Topic Details

All captured messages for this topic

Topic Information

Name
touchkio/rpi_F4DD13/up_time/state
Handled by existing code
unhandled
Messages captured
20,054
First seen
2026-04-19 14:54:19
14 days ago
Last seen
2026-05-03 12:51:09
less than a minute ago

Messages

20054 total
Payload Retained QoS Received ▼
32697.394166666665 0 3 days ago
32696.394166666665 0 3 days ago
32695.394166666665 0 3 days ago
32694.394166666665 0 3 days ago
32693.394166666665 0 3 days ago
32692.394166666665 0 3 days ago
32691.394166666665 0 3 days ago
32690.394166666665 0 3 days ago
32689.394166666665 0 3 days ago
32688.393999999997 0 3 days ago
32687.393999999997 0 3 days ago
32686.393999999997 0 3 days ago
32685.393999999997 0 3 days ago
32684.393999999997 0 3 days ago
32683.393999999997 0 3 days ago
32682.393999999997 0 3 days ago
32681.393999999997 0 3 days ago
32680.393999999997 0 3 days ago
32679.393999999997 0 3 days ago
32678.393999999997 0 3 days ago
32677.393999999997 0 3 days ago
32676.393999999997 0 3 days ago
32675.393999999997 0 3 days ago
32674.393999999997 0 3 days ago
32673.39383333333 0 3 days ago
Showing 4951 to 4975 of 20054 results
Previous Page 199 of 803 Next