Topic Details

All captured messages for this topic

Topic Information

Name
touchkio/rpi_F4DD13/memory_usage/state
Handled by existing code
unhandled
Messages captured
19,468
First seen
2026-04-19 14:54:19
14 days ago
Last seen
2026-05-03 03:06:08
1 minute ago

Messages

19468 total
Payload Retained QoS Received ▲
12.819448565072458 0 10 days ago
12.919891994593735 0 10 days ago
12.889174585764504 0 10 days ago
12.968640272670696 0 10 days ago
12.91220015563487 0 10 days ago
12.907854766093173 0 10 days ago
12.72110290981269 0 10 days ago
12.768103042671724 0 10 days ago
12.873541172815642 0 10 days ago
12.776494139717759 0 10 days ago
12.72829527870929 0 10 days ago
12.769301770821158 0 10 days ago
12.975133383480127 0 10 days ago
13.007049520458795 0 10 days ago
12.951358608516363 0 10 days ago
12.87094392849187 0 10 days ago
12.970488311901073 0 10 days ago
12.800918225762468 0 10 days ago
12.729094430808912 0 10 days ago
12.800318861687748 0 10 days ago
12.958451083400513 0 10 days ago
12.923138549998454 0 10 days ago
12.796223207177185 0 10 days ago
12.95305680672806 0 10 days ago
12.898964198984878 0 10 days ago
Showing 5151 to 5175 of 19468 results
Previous Page 207 of 779 Next