Topic Details

All captured messages for this topic

Topic Information

Name
touchkio/rpi_F4DD13/memory_usage/state
Handled by existing code
unhandled
Messages captured
16,410
First seen
2026-04-19 14:54:19
11 days ago
Last seen
2026-05-01 00:11:06
1 minute ago

Messages

16410 total
Payload Retained QoS Received ▼
13.608161740393443 0 3 days ago
13.360324695498077 0 3 days ago
13.574797140234212 0 3 days ago
13.360025013460719 0 3 days ago
13.562560123708744 0 3 days ago
13.26073036508265 0 3 days ago
13.52589902113857 0 3 days ago
13.484443005970665 0 3 days ago
13.597073505011185 0 3 days ago
13.606463542181746 0 3 days ago
13.627890807852868 0 3 days ago
13.34903667209091 0 3 days ago
13.64172612857758 0 3 days ago
13.555317807805917 0 3 days ago
13.53463974722819 0 3 days ago
13.546577081716299 0 3 days ago
13.326011102220544 0 3 days ago
13.516608877980463 0 3 days ago
13.332554160036203 0 3 days ago
13.48229528470293 0 3 days ago
13.633035349494188 0 3 days ago
13.535888422383852 0 3 days ago
13.378655246783163 0 3 days ago
13.365669025164301 0 3 days ago
13.611458242804384 0 3 days ago
Showing 3901 to 3925 of 16410 results
Previous Page 157 of 657 Next