Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-conservatory/bridge/health- Handled by existing code
- handled
- Messages captured
- 403
- First seen
-
2026-04-19 14:57:113 days ago
- Last seen
-
2026-04-22 10:00:343 minutes ago
Messages
403 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776852034808,"os":{"load_average":[0,0,0],"memory_used_mb":939.02,"memory_percent":47.7229},"process":{"uptime_sec":186003,"memory_used_mb"... | — | 0 | 3 minutes ago |
| {"response_time":1776851434808,"os":{"load_average":[0.03,0.01,0],"memory_used_mb":947.77,"memory_percent":48.1676},"process":{"uptime_sec":185403,"memory_us... | — | 0 | 13 minutes ago |
| {"response_time":1776850834808,"os":{"load_average":[0,0,0],"memory_used_mb":949.04,"memory_percent":48.2321},"process":{"uptime_sec":184803,"memory_used_mb"... | — | 0 | 23 minutes ago |
| {"response_time":1776850234808,"os":{"load_average":[0,0,0],"memory_used_mb":957.39,"memory_percent":48.6568},"process":{"uptime_sec":184203,"memory_used_mb"... | — | 0 | 33 minutes ago |
| {"response_time":1776849634807,"os":{"load_average":[0,0,0],"memory_used_mb":958.55,"memory_percent":48.7157},"process":{"uptime_sec":183603,"memory_used_mb"... | — | 0 | 43 minutes ago |
| {"response_time":1776849034805,"os":{"load_average":[0,0,0],"memory_used_mb":959.51,"memory_percent":48.7644},"process":{"uptime_sec":183003,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776848434805,"os":{"load_average":[0,0,0],"memory_used_mb":960.43,"memory_percent":48.811},"process":{"uptime_sec":182403,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776847834805,"os":{"load_average":[0.03,0.01,0],"memory_used_mb":961.74,"memory_percent":48.8775},"process":{"uptime_sec":181803,"memory_us... | — | 0 | about 1 hour ago |
| {"response_time":1776847234805,"os":{"load_average":[0,0,0],"memory_used_mb":962.71,"memory_percent":48.927},"process":{"uptime_sec":181203,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776846634804,"os":{"load_average":[0,0,0],"memory_used_mb":963.73,"memory_percent":48.979},"process":{"uptime_sec":180603,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776846034803,"os":{"load_average":[0,0,0],"memory_used_mb":965.06,"memory_percent":49.0465},"process":{"uptime_sec":180003,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776845434802,"os":{"load_average":[0,0,0],"memory_used_mb":966.03,"memory_percent":49.0957},"process":{"uptime_sec":179403,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776844834801,"os":{"load_average":[0,0,0],"memory_used_mb":976.8,"memory_percent":49.6433},"process":{"uptime_sec":178803,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776844234801,"os":{"load_average":[0,0,0],"memory_used_mb":938.9,"memory_percent":47.717},"process":{"uptime_sec":178203,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1776843634801,"os":{"load_average":[0,0,0],"memory_used_mb":939.63,"memory_percent":47.7537},"process":{"uptime_sec":177603,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776843034799,"os":{"load_average":[0.08,0.03,0.01],"memory_used_mb":947.43,"memory_percent":48.1504},"process":{"uptime_sec":177003,"memory... | — | 0 | about 3 hours ago |
| {"response_time":1776842434799,"os":{"load_average":[0.07,0.02,0],"memory_used_mb":948.23,"memory_percent":48.1909},"process":{"uptime_sec":176403,"memory_us... | — | 0 | about 3 hours ago |
| {"response_time":1776841834798,"os":{"load_average":[0,0,0],"memory_used_mb":949.11,"memory_percent":48.2357},"process":{"uptime_sec":175803,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776841234798,"os":{"load_average":[0,0,0],"memory_used_mb":950.04,"memory_percent":48.2832},"process":{"uptime_sec":175203,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776840634797,"os":{"load_average":[0,0,0],"memory_used_mb":950.73,"memory_percent":48.3183},"process":{"uptime_sec":174603,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776840034795,"os":{"load_average":[0,0,0],"memory_used_mb":951.74,"memory_percent":48.3695},"process":{"uptime_sec":174003,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776839434794,"os":{"load_average":[0,0,0],"memory_used_mb":970.1,"memory_percent":49.3024},"process":{"uptime_sec":173403,"memory_used_mb":... | — | 0 | about 4 hours ago |
| {"response_time":1776838834793,"os":{"load_average":[0,0,0],"memory_used_mb":977.65,"memory_percent":49.6863},"process":{"uptime_sec":172803,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776838234793,"os":{"load_average":[0,0.01,0],"memory_used_mb":978.88,"memory_percent":49.7487},"process":{"uptime_sec":172203,"memory_used_... | — | 0 | about 4 hours ago |
| {"response_time":1776837634793,"os":{"load_average":[0,0,0],"memory_used_mb":970.51,"memory_percent":49.3234},"process":{"uptime_sec":171603,"memory_used_mb"... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 403 results
Page 1 of 17
Next