Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-conservatory/bridge/health- Handled by existing code
- handled
- Messages captured
- 412
- First seen
-
2026-04-19 14:57:113 days ago
- Last seen
-
2026-04-22 11:30:349 minutes ago
Messages
412 total| Payload | Retained | QoS | Received ▲ |
|---|---|---|---|
| {"response_time":1776610631703,"os":{"load_average":[0,0,0],"memory_used_mb":889.5,"memory_percent":45.2062},"process":{"uptime_sec":31202,"memory_used_mb":1... | — | 0 | 3 days ago |
| {"response_time":1776611231703,"os":{"load_average":[0,0,0],"memory_used_mb":888.88,"memory_percent":45.1745},"process":{"uptime_sec":31802,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776611831703,"os":{"load_average":[0,0,0],"memory_used_mb":882.5,"memory_percent":44.8503},"process":{"uptime_sec":32402,"memory_used_mb":1... | — | 0 | 3 days ago |
| {"response_time":1776612431703,"os":{"load_average":[0,0,0],"memory_used_mb":881.92,"memory_percent":44.8211},"process":{"uptime_sec":33002,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776613031703,"os":{"load_average":[0,0,0],"memory_used_mb":881.15,"memory_percent":44.782},"process":{"uptime_sec":33602,"memory_used_mb":1... | — | 0 | 3 days ago |
| {"response_time":1776613631703,"os":{"load_average":[0,0,0],"memory_used_mb":881.16,"memory_percent":44.7824},"process":{"uptime_sec":34202,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776614231703,"os":{"load_average":[0,0,0],"memory_used_mb":880.89,"memory_percent":44.7689},"process":{"uptime_sec":34802,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776614831704,"os":{"load_average":[0,0,0],"memory_used_mb":880.92,"memory_percent":44.7703},"process":{"uptime_sec":35402,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776615431704,"os":{"load_average":[0,0,0],"memory_used_mb":879.12,"memory_percent":44.6788},"process":{"uptime_sec":36002,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776616031705,"os":{"load_average":[0,0,0],"memory_used_mb":885.07,"memory_percent":44.9813},"process":{"uptime_sec":36602,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776616631706,"os":{"load_average":[0,0,0],"memory_used_mb":877.44,"memory_percent":44.5932},"process":{"uptime_sec":37202,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776617231706,"os":{"load_average":[0,0,0],"memory_used_mb":877.03,"memory_percent":44.5726},"process":{"uptime_sec":37802,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776617831707,"os":{"load_average":[0,0,0],"memory_used_mb":877.05,"memory_percent":44.5736},"process":{"uptime_sec":38402,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776618431707,"os":{"load_average":[0,0,0],"memory_used_mb":882.91,"memory_percent":44.8713},"process":{"uptime_sec":39002,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776619031708,"os":{"load_average":[0,0,0],"memory_used_mb":874.97,"memory_percent":44.4677},"process":{"uptime_sec":39602,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776619631708,"os":{"load_average":[0,0,0],"memory_used_mb":874.3,"memory_percent":44.4336},"process":{"uptime_sec":40202,"memory_used_mb":1... | — | 0 | 3 days ago |
| {"response_time":1776620231708,"os":{"load_average":[0,0,0],"memory_used_mb":873.39,"memory_percent":44.3877},"process":{"uptime_sec":40802,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776620831709,"os":{"load_average":[0.07,0.02,0],"memory_used_mb":873.08,"memory_percent":44.3717},"process":{"uptime_sec":41402,"memory_use... | — | 0 | 3 days ago |
| {"response_time":1776621431710,"os":{"load_average":[0,0,0],"memory_used_mb":874.34,"memory_percent":44.436},"process":{"uptime_sec":42002,"memory_used_mb":1... | — | 0 | 3 days ago |
| {"response_time":1776622031710,"os":{"load_average":[0,0,0],"memory_used_mb":868.71,"memory_percent":44.1499},"process":{"uptime_sec":42602,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776622631710,"os":{"load_average":[0,0.01,0],"memory_used_mb":869.05,"memory_percent":44.1672},"process":{"uptime_sec":43202,"memory_used_m... | — | 0 | 3 days ago |
| {"response_time":1776623231710,"os":{"load_average":[0,0,0],"memory_used_mb":870.34,"memory_percent":44.2323},"process":{"uptime_sec":43802,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776623831713,"os":{"load_average":[0,0,0],"memory_used_mb":870.23,"memory_percent":44.2267},"process":{"uptime_sec":44402,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776624431717,"os":{"load_average":[0,0,0],"memory_used_mb":872.05,"memory_percent":44.3192},"process":{"uptime_sec":45002,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776625031723,"os":{"load_average":[0,0,0],"memory_used_mb":865.36,"memory_percent":43.9796},"process":{"uptime_sec":45602,"memory_used_mb":... | — | 0 | 3 days ago |
Showing 1 to 25 of 412 results
Page 1 of 17
Next