Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-conservatory/bridge/health- Handled by existing code
- handled
- Messages captured
- 699
- First seen
-
2026-04-19 14:57:115 days ago
- Last seen
-
2026-04-24 11:24:296 minutes ago
Messages
699 total| Payload | Retained | QoS | Received ▲ |
|---|---|---|---|
| {"response_time":1777016069029,"os":{"load_average":[0,0,0],"memory_used_mb":919.98,"memory_percent":46.7555},"process":{"uptime_sec":54004,"memory_used_mb":... | — | 0 | about 4 hours ago |
| {"response_time":1777016669032,"os":{"load_average":[0,0,0],"memory_used_mb":918.98,"memory_percent":46.7047},"process":{"uptime_sec":54604,"memory_used_mb":... | — | 0 | about 4 hours ago |
| {"response_time":1777017269034,"os":{"load_average":[0,0,0],"memory_used_mb":917.9,"memory_percent":46.6497},"process":{"uptime_sec":55204,"memory_used_mb":1... | — | 0 | about 4 hours ago |
| {"response_time":1777017869038,"os":{"load_average":[0,0,0],"memory_used_mb":909.52,"memory_percent":46.2239},"process":{"uptime_sec":55804,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1777018469040,"os":{"load_average":[0,0,0],"memory_used_mb":909.36,"memory_percent":46.2153},"process":{"uptime_sec":56404,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1777019069042,"os":{"load_average":[0,0,0],"memory_used_mb":900.45,"memory_percent":45.7625},"process":{"uptime_sec":57004,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1777019669045,"os":{"load_average":[0,0,0],"memory_used_mb":899.43,"memory_percent":45.7107},"process":{"uptime_sec":57604,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1777020269050,"os":{"load_average":[0,0.01,0],"memory_used_mb":898.52,"memory_percent":45.6646},"process":{"uptime_sec":58204,"memory_used_m... | — | 0 | about 3 hours ago |
| {"response_time":1777020869054,"os":{"load_average":[0,0,0],"memory_used_mb":896.45,"memory_percent":45.5594},"process":{"uptime_sec":58804,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1777021469058,"os":{"load_average":[0,0,0],"memory_used_mb":895.32,"memory_percent":45.502},"process":{"uptime_sec":59404,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1777022069063,"os":{"load_average":[0,0,0],"memory_used_mb":894.43,"memory_percent":45.457},"process":{"uptime_sec":60004,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1777022669066,"os":{"load_average":[0,0,0],"memory_used_mb":893.59,"memory_percent":45.4141},"process":{"uptime_sec":60604,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1777023269067,"os":{"load_average":[0,0,0],"memory_used_mb":904.95,"memory_percent":45.9914},"process":{"uptime_sec":61204,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1777023869070,"os":{"load_average":[0,0,0],"memory_used_mb":904.02,"memory_percent":45.944},"process":{"uptime_sec":61804,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1777024469070,"os":{"load_average":[0,0,0],"memory_used_mb":899.64,"memory_percent":45.7216},"process":{"uptime_sec":62404,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1777025069072,"os":{"load_average":[0,0,0],"memory_used_mb":898.55,"memory_percent":45.6664},"process":{"uptime_sec":63004,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1777025669073,"os":{"load_average":[0,0,0],"memory_used_mb":897.64,"memory_percent":45.6198},"process":{"uptime_sec":63604,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1777026269075,"os":{"load_average":[0,0,0],"memory_used_mb":896.64,"memory_percent":45.5693},"process":{"uptime_sec":64204,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1777026869076,"os":{"load_average":[0,0,0],"memory_used_mb":898.32,"memory_percent":45.6543},"process":{"uptime_sec":64804,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1777027469078,"os":{"load_average":[0,0,0],"memory_used_mb":897.41,"memory_percent":45.6083},"process":{"uptime_sec":65404,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1777028069080,"os":{"load_average":[0,0,0],"memory_used_mb":898.89,"memory_percent":45.6833},"process":{"uptime_sec":66004,"memory_used_mb":... | — | 0 | 36 minutes ago |
| {"response_time":1777028669082,"os":{"load_average":[0,0,0],"memory_used_mb":885.55,"memory_percent":45.0055},"process":{"uptime_sec":66604,"memory_used_mb":... | — | 0 | 26 minutes ago |
| {"response_time":1777029269084,"os":{"load_average":[0,0,0],"memory_used_mb":884.59,"memory_percent":44.9569},"process":{"uptime_sec":67204,"memory_used_mb":... | — | 0 | 16 minutes ago |
| {"response_time":1777029869085,"os":{"load_average":[0,0,0],"memory_used_mb":883.77,"memory_percent":44.9152},"process":{"uptime_sec":67804,"memory_used_mb":... | — | 0 | 6 minutes ago |
Showing 676 to 699 of 699 results
Previous
Page 28 of 28