Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee2mqtt/bridge/health- Handled by existing code
- handled
- Messages captured
- 150
- First seen
-
2026-04-19 14:57:541 day ago
- Last seen
-
2026-04-20 15:47:545 minutes ago
Messages
150 total| Payload | Retained | QoS | Received ▲ |
|---|---|---|---|
| {"response_time":1776685674733,"os":{"load_average":[0,0.01,0],"memory_used_mb":967.16,"memory_percent":49.1529},"process":{"uptime_sec":151801,"memory_used_... | — | 0 | about 4 hours ago |
| {"response_time":1776686274744,"os":{"load_average":[0,0,0],"memory_used_mb":947.11,"memory_percent":48.1341},"process":{"uptime_sec":152401,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776686874753,"os":{"load_average":[0,0,0],"memory_used_mb":948.79,"memory_percent":48.2196},"process":{"uptime_sec":153001,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776687474761,"os":{"load_average":[0,0,0],"memory_used_mb":947.16,"memory_percent":48.1367},"process":{"uptime_sec":153601,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776688074763,"os":{"load_average":[0,0,0],"memory_used_mb":947.61,"memory_percent":48.1593},"process":{"uptime_sec":154201,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776688674768,"os":{"load_average":[0,0,0],"memory_used_mb":946.57,"memory_percent":48.1067},"process":{"uptime_sec":154801,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776689274776,"os":{"load_average":[0,0,0],"memory_used_mb":945.07,"memory_percent":48.0304},"process":{"uptime_sec":155402,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776689874784,"os":{"load_average":[0,0,0],"memory_used_mb":943.49,"memory_percent":47.9502},"process":{"uptime_sec":156002,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776690474792,"os":{"load_average":[0,0,0],"memory_used_mb":943.27,"memory_percent":47.9389},"process":{"uptime_sec":156602,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776691074799,"os":{"load_average":[0,0,0],"memory_used_mb":934.68,"memory_percent":47.5026},"process":{"uptime_sec":157202,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776691674804,"os":{"load_average":[0,0,0],"memory_used_mb":929.93,"memory_percent":47.2612},"process":{"uptime_sec":157802,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776692274811,"os":{"load_average":[0,0,0],"memory_used_mb":936.2,"memory_percent":47.5796},"process":{"uptime_sec":158402,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776692874816,"os":{"load_average":[0,0,0],"memory_used_mb":931.14,"memory_percent":47.3227},"process":{"uptime_sec":159002,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776693474823,"os":{"load_average":[0,0,0],"memory_used_mb":933.09,"memory_percent":47.4214},"process":{"uptime_sec":159602,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776694074830,"os":{"load_average":[0.05,0.01,0],"memory_used_mb":932.24,"memory_percent":47.3785},"process":{"uptime_sec":160202,"memory_us... | — | 0 | about 2 hours ago |
| {"response_time":1776694674832,"os":{"load_average":[0.02,0.01,0],"memory_used_mb":934.33,"memory_percent":47.4847},"process":{"uptime_sec":160802,"memory_us... | — | 0 | about 2 hours ago |
| {"response_time":1776695274836,"os":{"load_average":[0,0,0],"memory_used_mb":946.28,"memory_percent":48.092},"process":{"uptime_sec":161402,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776695874843,"os":{"load_average":[0.02,0.01,0],"memory_used_mb":955.89,"memory_percent":48.5802},"process":{"uptime_sec":162002,"memory_us... | — | 0 | about 1 hour ago |
| {"response_time":1776696474849,"os":{"load_average":[0,0,0],"memory_used_mb":973.67,"memory_percent":49.484},"process":{"uptime_sec":162602,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776697074855,"os":{"load_average":[0.02,0.01,0],"memory_used_mb":975.07,"memory_percent":49.5551},"process":{"uptime_sec":163202,"memory_us... | — | 0 | about 1 hour ago |
| {"response_time":1776697674860,"os":{"load_average":[0,0,0],"memory_used_mb":976.52,"memory_percent":49.6286},"process":{"uptime_sec":163802,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776698274865,"os":{"load_average":[0,0,0],"memory_used_mb":981.79,"memory_percent":49.8966},"process":{"uptime_sec":164402,"memory_used_mb"... | — | 0 | 35 minutes ago |
| {"response_time":1776698874871,"os":{"load_average":[0,0,0],"memory_used_mb":975.58,"memory_percent":49.5809},"process":{"uptime_sec":165002,"memory_used_mb"... | — | 0 | 25 minutes ago |
| {"response_time":1776699474876,"os":{"load_average":[0,0,0],"memory_used_mb":974.57,"memory_percent":49.5297},"process":{"uptime_sec":165602,"memory_used_mb"... | — | 0 | 15 minutes ago |
| {"response_time":1776700074880,"os":{"load_average":[0,0,0],"memory_used_mb":973.24,"memory_percent":49.462},"process":{"uptime_sec":166202,"memory_used_mb":... | — | 0 | 5 minutes ago |
Showing 126 to 150 of 150 results
Previous
Page 6 of 6