Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee2mqtt/bridge/health- Handled by existing code
- handled
- Messages captured
- 112
- First seen
-
2026-04-19 14:57:54about 19 hours ago
- Last seen
-
2026-04-20 09:27:544 minutes ago
Messages
112 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776677274691,"os":{"load_average":[0,0,0],"memory_used_mb":953.86,"memory_percent":48.4771},"process":{"uptime_sec":143401,"memory_used_mb"... | — | 0 | 4 minutes ago |
| {"response_time":1776676674689,"os":{"load_average":[0,0,0],"memory_used_mb":937.4,"memory_percent":47.6407},"process":{"uptime_sec":142801,"memory_used_mb":... | — | 0 | 14 minutes ago |
| {"response_time":1776676074685,"os":{"load_average":[0.06,0.03,0],"memory_used_mb":937.5,"memory_percent":47.6455},"process":{"uptime_sec":142201,"memory_use... | — | 0 | 24 minutes ago |
| {"response_time":1776675474679,"os":{"load_average":[0,0,0],"memory_used_mb":937.09,"memory_percent":47.6249},"process":{"uptime_sec":141601,"memory_used_mb"... | — | 0 | 34 minutes ago |
| {"response_time":1776674874674,"os":{"load_average":[0,0,0],"memory_used_mb":934.99,"memory_percent":47.5183},"process":{"uptime_sec":141001,"memory_used_mb"... | — | 0 | 44 minutes ago |
| {"response_time":1776674274672,"os":{"load_average":[0,0,0],"memory_used_mb":918.36,"memory_percent":46.6731},"process":{"uptime_sec":140401,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776673674667,"os":{"load_average":[0.02,0.02,0],"memory_used_mb":912.05,"memory_percent":46.3523},"process":{"uptime_sec":139801,"memory_us... | — | 0 | about 1 hour ago |
| {"response_time":1776673074660,"os":{"load_average":[0,0,0],"memory_used_mb":905.85,"memory_percent":46.0371},"process":{"uptime_sec":139201,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776672474654,"os":{"load_average":[0,0,0],"memory_used_mb":904.48,"memory_percent":45.9676},"process":{"uptime_sec":138601,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776671874647,"os":{"load_average":[0,0,0],"memory_used_mb":912.74,"memory_percent":46.3875},"process":{"uptime_sec":138001,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776671274641,"os":{"load_average":[0,0,0],"memory_used_mb":892.81,"memory_percent":45.3744},"process":{"uptime_sec":137401,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776670674639,"os":{"load_average":[0,0,0],"memory_used_mb":893.11,"memory_percent":45.3895},"process":{"uptime_sec":136801,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776670074633,"os":{"load_average":[0,0,0],"memory_used_mb":894.04,"memory_percent":45.4367},"process":{"uptime_sec":136201,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776669474625,"os":{"load_average":[0,0,0],"memory_used_mb":894.33,"memory_percent":45.4516},"process":{"uptime_sec":135601,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776668874618,"os":{"load_average":[0.01,0.01,0],"memory_used_mb":900.71,"memory_percent":45.776},"process":{"uptime_sec":135001,"memory_use... | — | 0 | about 2 hours ago |
| {"response_time":1776668274609,"os":{"load_average":[0.03,0.01,0],"memory_used_mb":903.98,"memory_percent":45.9422},"process":{"uptime_sec":134401,"memory_us... | — | 0 | about 3 hours ago |
| {"response_time":1776667674601,"os":{"load_average":[0,0,0],"memory_used_mb":911.13,"memory_percent":46.3057},"process":{"uptime_sec":133801,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776667074593,"os":{"load_average":[0,0,0],"memory_used_mb":891.41,"memory_percent":45.3035},"process":{"uptime_sec":133201,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776666474585,"os":{"load_average":[0,0,0],"memory_used_mb":898.16,"memory_percent":45.6462},"process":{"uptime_sec":132601,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776665874576,"os":{"load_average":[0,0,0],"memory_used_mb":910.05,"memory_percent":46.2509},"process":{"uptime_sec":132001,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776665274574,"os":{"load_average":[0,0,0],"memory_used_mb":871.77,"memory_percent":44.3053},"process":{"uptime_sec":131401,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776664674565,"os":{"load_average":[0,0,0],"memory_used_mb":875.18,"memory_percent":44.4783},"process":{"uptime_sec":130801,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776664074556,"os":{"load_average":[0,0,0],"memory_used_mb":875.9,"memory_percent":44.515},"process":{"uptime_sec":130201,"memory_used_mb":1... | — | 0 | about 4 hours ago |
| {"response_time":1776663474547,"os":{"load_average":[0,0,0],"memory_used_mb":876.57,"memory_percent":44.5489},"process":{"uptime_sec":129601,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776662874537,"os":{"load_average":[0,0,0],"memory_used_mb":877.34,"memory_percent":44.5884},"process":{"uptime_sec":129001,"memory_used_mb"... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 112 results
Page 1 of 5
Next