Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee2mqtt/bridge/health- Handled by existing code
- handled
- Messages captured
- 140
- First seen
-
2026-04-19 14:57:54about 23 hours ago
- Last seen
-
2026-04-20 14:07:541 minute ago
Messages
140 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776619074261,"os":{"load_average":[0,0,0],"memory_used_mb":874.89,"memory_percent":44.464},"process":{"uptime_sec":85201,"memory_used_mb":1... | — | 0 | about 21 hours ago |
| {"response_time":1776618474258,"os":{"load_average":[0,0,0],"memory_used_mb":882.79,"memory_percent":44.8654},"process":{"uptime_sec":84601,"memory_used_mb":... | — | 0 | about 21 hours ago |
| {"response_time":1776617874255,"os":{"load_average":[0,0,0],"memory_used_mb":883.71,"memory_percent":44.9118},"process":{"uptime_sec":84001,"memory_used_mb":... | — | 0 | about 21 hours ago |
| {"response_time":1776617274252,"os":{"load_average":[0,0,0],"memory_used_mb":876.92,"memory_percent":44.567},"process":{"uptime_sec":83401,"memory_used_mb":1... | — | 0 | about 21 hours ago |
| {"response_time":1776616674250,"os":{"load_average":[0,0,0],"memory_used_mb":877.37,"memory_percent":44.5896},"process":{"uptime_sec":82801,"memory_used_mb":... | — | 0 | about 22 hours ago |
| {"response_time":1776616074246,"os":{"load_average":[0,0,0],"memory_used_mb":885.05,"memory_percent":44.9799},"process":{"uptime_sec":82201,"memory_used_mb":... | — | 0 | about 22 hours ago |
| {"response_time":1776615474242,"os":{"load_average":[0,0,0],"memory_used_mb":879.08,"memory_percent":44.6768},"process":{"uptime_sec":81601,"memory_used_mb":... | — | 0 | about 22 hours ago |
| {"response_time":1776614874239,"os":{"load_average":[0,0,0],"memory_used_mb":880.82,"memory_percent":44.7651},"process":{"uptime_sec":81001,"memory_used_mb":... | — | 0 | about 22 hours ago |
| {"response_time":1776614274238,"os":{"load_average":[0,0,0],"memory_used_mb":880.76,"memory_percent":44.7621},"process":{"uptime_sec":80401,"memory_used_mb":... | — | 0 | about 22 hours ago |
| {"response_time":1776613674235,"os":{"load_average":[0,0,0],"memory_used_mb":881.11,"memory_percent":44.7796},"process":{"uptime_sec":79801,"memory_used_mb":... | — | 0 | about 22 hours ago |
| {"response_time":1776613074230,"os":{"load_average":[0,0,0],"memory_used_mb":881.08,"memory_percent":44.7784},"process":{"uptime_sec":79201,"memory_used_mb":... | — | 0 | about 23 hours ago |
| {"response_time":1776612474225,"os":{"load_average":[0,0,0],"memory_used_mb":881.86,"memory_percent":44.8179},"process":{"uptime_sec":78601,"memory_used_mb":... | — | 0 | about 23 hours ago |
| {"response_time":1776611874217,"os":{"load_average":[0,0,0],"memory_used_mb":882.45,"memory_percent":44.8481},"process":{"uptime_sec":78001,"memory_used_mb":... | — | 0 | about 23 hours ago |
| {"response_time":1776611274211,"os":{"load_average":[0,0,0],"memory_used_mb":888.82,"memory_percent":45.1719},"process":{"uptime_sec":77401,"memory_used_mb":... | — | 0 | about 23 hours ago |
| {"response_time":1776610674205,"os":{"load_average":[0,0,0],"memory_used_mb":889.43,"memory_percent":45.2029},"process":{"uptime_sec":76801,"memory_used_mb":... | — | 0 | about 23 hours ago |
Showing 126 to 140 of 140 results
Previous
Page 6 of 6