Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-office/bridge/health- Handled by existing code
- handled
- Messages captured
- 474
- First seen
-
2026-04-19 14:57:563 days ago
- Last seen
-
2026-04-22 21:54:214 minutes ago
Messages
474 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776894861637,"os":{"load_average":[0,0,0],"memory_used_mb":927.3,"memory_percent":47.1274},"process":{"uptime_sec":21002,"memory_used_mb":1... | — | 0 | 4 minutes ago |
| {"response_time":1776894261633,"os":{"load_average":[0,0,0],"memory_used_mb":928.11,"memory_percent":47.1685},"process":{"uptime_sec":20402,"memory_used_mb":... | — | 0 | 14 minutes ago |
| {"response_time":1776893661627,"os":{"load_average":[0,0,0],"memory_used_mb":926.9,"memory_percent":47.1069},"process":{"uptime_sec":19802,"memory_used_mb":1... | — | 0 | 24 minutes ago |
| {"response_time":1776893061622,"os":{"load_average":[0.01,0.01,0],"memory_used_mb":927,"memory_percent":47.1123},"process":{"uptime_sec":19202,"memory_used_m... | — | 0 | 34 minutes ago |
| {"response_time":1776892461622,"os":{"load_average":[0,0,0],"memory_used_mb":938.7,"memory_percent":47.7069},"process":{"uptime_sec":18602,"memory_used_mb":1... | — | 0 | 44 minutes ago |
| {"response_time":1776891861621,"os":{"load_average":[0,0,0],"memory_used_mb":938.52,"memory_percent":47.6973},"process":{"uptime_sec":18002,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776891261619,"os":{"load_average":[0,0,0],"memory_used_mb":938.03,"memory_percent":47.6727},"process":{"uptime_sec":17402,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776890661616,"os":{"load_average":[0,0,0],"memory_used_mb":937.77,"memory_percent":47.6594},"process":{"uptime_sec":16802,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776890061613,"os":{"load_average":[0,0,0],"memory_used_mb":944.8,"memory_percent":48.0165},"process":{"uptime_sec":16202,"memory_used_mb":1... | — | 0 | about 1 hour ago |
| {"response_time":1776889461611,"os":{"load_average":[0,0,0],"memory_used_mb":935.54,"memory_percent":47.546},"process":{"uptime_sec":15602,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1776888861611,"os":{"load_average":[0,0,0],"memory_used_mb":936.02,"memory_percent":47.5703},"process":{"uptime_sec":15002,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776888261610,"os":{"load_average":[0,0,0],"memory_used_mb":936.52,"memory_percent":47.5961},"process":{"uptime_sec":14402,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776887661611,"os":{"load_average":[0,0,0],"memory_used_mb":937.37,"memory_percent":47.639},"process":{"uptime_sec":13802,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1776887061611,"os":{"load_average":[0,0,0],"memory_used_mb":934.39,"memory_percent":47.4877},"process":{"uptime_sec":13202,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776886461611,"os":{"load_average":[0,0,0],"memory_used_mb":934.95,"memory_percent":47.5159},"process":{"uptime_sec":12602,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776885861611,"os":{"load_average":[0.01,0.01,0],"memory_used_mb":934.96,"memory_percent":47.5167},"process":{"uptime_sec":12002,"memory_use... | — | 0 | about 3 hours ago |
| {"response_time":1776885261610,"os":{"load_average":[0,0,0],"memory_used_mb":935.73,"memory_percent":47.5558},"process":{"uptime_sec":11402,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776884661609,"os":{"load_average":[0,0,0],"memory_used_mb":936.45,"memory_percent":47.5925},"process":{"uptime_sec":10802,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776884061607,"os":{"load_average":[0,0,0],"memory_used_mb":934.7,"memory_percent":47.5034},"process":{"uptime_sec":10202,"memory_used_mb":1... | — | 0 | about 3 hours ago |
| {"response_time":1776883461607,"os":{"load_average":[0,0,0],"memory_used_mb":931.32,"memory_percent":47.3318},"process":{"uptime_sec":9602,"memory_used_mb":1... | — | 0 | about 3 hours ago |
| {"response_time":1776882861608,"os":{"load_average":[0,0,0],"memory_used_mb":930.4,"memory_percent":47.2848},"process":{"uptime_sec":9002,"memory_used_mb":12... | — | 0 | about 3 hours ago |
| {"response_time":1776882261608,"os":{"load_average":[0,0,0],"memory_used_mb":931.29,"memory_percent":47.3303},"process":{"uptime_sec":8402,"memory_used_mb":1... | — | 0 | about 4 hours ago |
| {"response_time":1776881661607,"os":{"load_average":[0,0,0],"memory_used_mb":932.1,"memory_percent":47.3713},"process":{"uptime_sec":7802,"memory_used_mb":12... | — | 0 | about 4 hours ago |
| {"response_time":1776881061608,"os":{"load_average":[0,0,0],"memory_used_mb":932.82,"memory_percent":47.4079},"process":{"uptime_sec":7202,"memory_used_mb":1... | — | 0 | about 4 hours ago |
| {"response_time":1776880461607,"os":{"load_average":[0,0,0],"memory_used_mb":933.76,"memory_percent":47.4557},"process":{"uptime_sec":6602,"memory_used_mb":1... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 474 results
Page 1 of 19
Next