Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-office/bridge/health- Handled by existing code
- handled
- Messages captured
- 496
- First seen
-
2026-04-19 14:57:563 days ago
- Last seen
-
2026-04-23 01:34:217 minutes ago
Messages
496 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776908061705,"os":{"load_average":[0,0,0],"memory_used_mb":947.57,"memory_percent":48.1575},"process":{"uptime_sec":34202,"memory_used_mb":... | — | 0 | 7 minutes ago |
| {"response_time":1776907461702,"os":{"load_average":[0,0,0],"memory_used_mb":954.96,"memory_percent":48.5329},"process":{"uptime_sec":33602,"memory_used_mb":... | — | 0 | 17 minutes ago |
| {"response_time":1776906861699,"os":{"load_average":[0,0,0],"memory_used_mb":955.91,"memory_percent":48.5812},"process":{"uptime_sec":33002,"memory_used_mb":... | — | 0 | 27 minutes ago |
| {"response_time":1776906261696,"os":{"load_average":[0,0,0],"memory_used_mb":956.73,"memory_percent":48.6232},"process":{"uptime_sec":32402,"memory_used_mb":... | — | 0 | 37 minutes ago |
| {"response_time":1776905661695,"os":{"load_average":[0.01,0,0],"memory_used_mb":948.3,"memory_percent":48.1948},"process":{"uptime_sec":31802,"memory_used_mb... | — | 0 | about 1 hour ago |
| {"response_time":1776905061694,"os":{"load_average":[0,0,0],"memory_used_mb":949.34,"memory_percent":48.2474},"process":{"uptime_sec":31202,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776904461691,"os":{"load_average":[0,0,0],"memory_used_mb":949.94,"memory_percent":48.2778},"process":{"uptime_sec":30602,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776903861689,"os":{"load_average":[0,0,0],"memory_used_mb":950.63,"memory_percent":48.3127},"process":{"uptime_sec":30002,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776903261687,"os":{"load_average":[0.02,0.01,0],"memory_used_mb":950.68,"memory_percent":48.3157},"process":{"uptime_sec":29402,"memory_use... | — | 0 | about 1 hour ago |
| {"response_time":1776902661684,"os":{"load_average":[0,0,0],"memory_used_mb":952.92,"memory_percent":48.4293},"process":{"uptime_sec":28802,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776902061684,"os":{"load_average":[0,0,0],"memory_used_mb":954.45,"memory_percent":48.5069},"process":{"uptime_sec":28202,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776901461682,"os":{"load_average":[0,0,0],"memory_used_mb":955.43,"memory_percent":48.5571},"process":{"uptime_sec":27602,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776900861678,"os":{"load_average":[0,0,0],"memory_used_mb":954.43,"memory_percent":48.5061},"process":{"uptime_sec":27002,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776900261672,"os":{"load_average":[0,0,0],"memory_used_mb":955.43,"memory_percent":48.5567},"process":{"uptime_sec":26402,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776899661666,"os":{"load_average":[0,0,0],"memory_used_mb":944.08,"memory_percent":47.9802},"process":{"uptime_sec":25802,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776899061663,"os":{"load_average":[0,0,0],"memory_used_mb":938.66,"memory_percent":47.7047},"process":{"uptime_sec":25202,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776898461659,"os":{"load_average":[0,0,0],"memory_used_mb":937.57,"memory_percent":47.6495},"process":{"uptime_sec":24602,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776897861658,"os":{"load_average":[0,0,0],"memory_used_mb":938.5,"memory_percent":47.6965},"process":{"uptime_sec":24002,"memory_used_mb":1... | — | 0 | about 3 hours ago |
| {"response_time":1776897261652,"os":{"load_average":[0,0,0],"memory_used_mb":938.48,"memory_percent":47.6953},"process":{"uptime_sec":23402,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776896661646,"os":{"load_average":[0,0,0],"memory_used_mb":934.6,"memory_percent":47.4982},"process":{"uptime_sec":22802,"memory_used_mb":1... | — | 0 | about 3 hours ago |
| {"response_time":1776896061644,"os":{"load_average":[0.07,0.03,0.01],"memory_used_mb":926.77,"memory_percent":47.1006},"process":{"uptime_sec":22202,"memory_... | — | 0 | about 3 hours ago |
| {"response_time":1776895461638,"os":{"load_average":[0,0,0],"memory_used_mb":927.59,"memory_percent":47.1423},"process":{"uptime_sec":21602,"memory_used_mb":... | — | 0 | about 4 hours ago |
| {"response_time":1776894861637,"os":{"load_average":[0,0,0],"memory_used_mb":927.3,"memory_percent":47.1274},"process":{"uptime_sec":21002,"memory_used_mb":1... | — | 0 | about 4 hours ago |
| {"response_time":1776894261633,"os":{"load_average":[0,0,0],"memory_used_mb":928.11,"memory_percent":47.1685},"process":{"uptime_sec":20402,"memory_used_mb":... | — | 0 | about 4 hours ago |
| {"response_time":1776893661627,"os":{"load_average":[0,0,0],"memory_used_mb":926.9,"memory_percent":47.1069},"process":{"uptime_sec":19802,"memory_used_mb":1... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 496 results
Page 1 of 20
Next