Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-office/bridge/health- Handled by existing code
- handled
- Messages captured
- 860
- First seen
-
2026-04-19 14:57:566 days ago
- Last seen
-
2026-04-25 14:24:298 minutes ago
Messages
860 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776616076585,"os":{"load_average":[0,0,0],"memory_used_mb":885.02,"memory_percent":44.9783},"process":{"uptime_sec":82202,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776615476581,"os":{"load_average":[0,0,0],"memory_used_mb":879.32,"memory_percent":44.6891},"process":{"uptime_sec":81602,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776614876578,"os":{"load_average":[0,0,0],"memory_used_mb":880.81,"memory_percent":44.7647},"process":{"uptime_sec":81002,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776614276575,"os":{"load_average":[0,0,0],"memory_used_mb":880.72,"memory_percent":44.7602},"process":{"uptime_sec":80402,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776613676571,"os":{"load_average":[0,0,0],"memory_used_mb":881.1,"memory_percent":44.7792},"process":{"uptime_sec":79802,"memory_used_mb":1... | — | 0 | 6 days ago |
| {"response_time":1776613076569,"os":{"load_average":[0,0,0],"memory_used_mb":881.07,"memory_percent":44.778},"process":{"uptime_sec":79202,"memory_used_mb":1... | — | 0 | 6 days ago |
| {"response_time":1776612476568,"os":{"load_average":[0,0,0],"memory_used_mb":881.82,"memory_percent":44.8159},"process":{"uptime_sec":78602,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776611876565,"os":{"load_average":[0,0,0],"memory_used_mb":882.45,"memory_percent":44.8481},"process":{"uptime_sec":78002,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776611276562,"os":{"load_average":[0,0,0],"memory_used_mb":888.82,"memory_percent":45.1719},"process":{"uptime_sec":77402,"memory_used_mb":... | — | 0 | 6 days ago |
| {"response_time":1776610676559,"os":{"load_average":[0,0,0],"memory_used_mb":889.39,"memory_percent":45.2009},"process":{"uptime_sec":76802,"memory_used_mb":... | — | 0 | 6 days ago |
Showing 851 to 860 of 860 results
Previous
Page 35 of 35