Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-shed/bridge/health- Handled by existing code
- handled
- Messages captured
- 510
- First seen
-
2026-04-19 14:58:064 days ago
- Last seen
-
2026-04-23 03:48:071 minute ago
Messages
510 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776916087505,"os":{"load_average":[0,0,0],"memory_used_mb":949.05,"memory_percent":48.2327},"process":{"uptime_sec":382203,"memory_used_mb"... | — | 0 | 1 minute ago |
| {"response_time":1776915487496,"os":{"load_average":[0,0,0],"memory_used_mb":949.05,"memory_percent":48.2325},"process":{"uptime_sec":381603,"memory_used_mb"... | — | 0 | 11 minutes ago |
| {"response_time":1776914887487,"os":{"load_average":[0,0,0],"memory_used_mb":948.05,"memory_percent":48.1821},"process":{"uptime_sec":381003,"memory_used_mb"... | — | 0 | 21 minutes ago |
| {"response_time":1776914287477,"os":{"load_average":[0,0,0],"memory_used_mb":941.54,"memory_percent":47.8512},"process":{"uptime_sec":380403,"memory_used_mb"... | — | 0 | 31 minutes ago |
| {"response_time":1776913687476,"os":{"load_average":[0,0,0],"memory_used_mb":941.18,"memory_percent":47.8329},"process":{"uptime_sec":379803,"memory_used_mb"... | — | 0 | 41 minutes ago |
| {"response_time":1776913087475,"os":{"load_average":[0,0,0],"memory_used_mb":940.36,"memory_percent":47.7908},"process":{"uptime_sec":379203,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776912487474,"os":{"load_average":[0,0,0],"memory_used_mb":942.54,"memory_percent":47.902},"process":{"uptime_sec":378603,"memory_used_mb":... | — | 0 | about 1 hour ago |
| {"response_time":1776911887472,"os":{"load_average":[0,0,0],"memory_used_mb":943.37,"memory_percent":47.9439},"process":{"uptime_sec":378003,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776911287471,"os":{"load_average":[0,0,0],"memory_used_mb":944.27,"memory_percent":47.9897},"process":{"uptime_sec":377403,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776910687469,"os":{"load_average":[0,0,0],"memory_used_mb":945.02,"memory_percent":48.0279},"process":{"uptime_sec":376803,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776910087466,"os":{"load_average":[0,0,0],"memory_used_mb":945.91,"memory_percent":48.0731},"process":{"uptime_sec":376203,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776909487464,"os":{"load_average":[0,0,0],"memory_used_mb":942.31,"memory_percent":47.8901},"process":{"uptime_sec":375603,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776908887461,"os":{"load_average":[0,0,0],"memory_used_mb":943.41,"memory_percent":47.9463},"process":{"uptime_sec":375003,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776908287458,"os":{"load_average":[0,0,0],"memory_used_mb":947.33,"memory_percent":48.1454},"process":{"uptime_sec":374403,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776907687454,"os":{"load_average":[0,0,0],"memory_used_mb":947.44,"memory_percent":48.1508},"process":{"uptime_sec":373803,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776907087450,"os":{"load_average":[0,0,0],"memory_used_mb":955.55,"memory_percent":48.5633},"process":{"uptime_sec":373203,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776906487447,"os":{"load_average":[0.05,0.01,0],"memory_used_mb":956.43,"memory_percent":48.6078},"process":{"uptime_sec":372603,"memory_us... | — | 0 | about 3 hours ago |
| {"response_time":1776905887446,"os":{"load_average":[0,0,0],"memory_used_mb":947.97,"memory_percent":48.1779},"process":{"uptime_sec":372003,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776905287442,"os":{"load_average":[0.03,0.01,0],"memory_used_mb":948.97,"memory_percent":48.2288},"process":{"uptime_sec":371403,"memory_us... | — | 0 | about 3 hours ago |
| {"response_time":1776904687441,"os":{"load_average":[0,0,0],"memory_used_mb":949.62,"memory_percent":48.2615},"process":{"uptime_sec":370803,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776904087436,"os":{"load_average":[0,0,0],"memory_used_mb":950.32,"memory_percent":48.2975},"process":{"uptime_sec":370203,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776903487431,"os":{"load_average":[0,0,0],"memory_used_mb":950.64,"memory_percent":48.3137},"process":{"uptime_sec":369603,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776902887428,"os":{"load_average":[0,0,0],"memory_used_mb":951.29,"memory_percent":48.3463},"process":{"uptime_sec":369003,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776902287425,"os":{"load_average":[0,0,0],"memory_used_mb":954.39,"memory_percent":48.5039},"process":{"uptime_sec":368403,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776901687419,"os":{"load_average":[0.09,0.02,0.01],"memory_used_mb":955.07,"memory_percent":48.5385},"process":{"uptime_sec":367803,"memory... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 510 results
Page 1 of 21
Next