Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-upstairs/bridge/health- Handled by existing code
- handled
- Messages captured
- 521
- First seen
-
2026-04-19 14:58:074 days ago
- Last seen
-
2026-04-23 05:38:085 minutes ago
Messages
521 total| Payload | Retained | QoS | Received ▲ |
|---|---|---|---|
| {"response_time":1776610687887,"os":{"load_average":[0,0,0],"memory_used_mb":889.41,"memory_percent":45.2017},"process":{"uptime_sec":76802,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776611287889,"os":{"load_average":[0,0,0],"memory_used_mb":888.79,"memory_percent":45.1701},"process":{"uptime_sec":77402,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776611887890,"os":{"load_average":[0,0,0],"memory_used_mb":882.39,"memory_percent":44.8449},"process":{"uptime_sec":78002,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776612487893,"os":{"load_average":[0,0,0],"memory_used_mb":881.83,"memory_percent":44.8163},"process":{"uptime_sec":78602,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776613087893,"os":{"load_average":[0,0,0],"memory_used_mb":881.05,"memory_percent":44.777},"process":{"uptime_sec":79202,"memory_used_mb":1... | — | 0 | 4 days ago |
| {"response_time":1776613687894,"os":{"load_average":[0,0,0],"memory_used_mb":881.09,"memory_percent":44.7786},"process":{"uptime_sec":79802,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776614287897,"os":{"load_average":[0,0,0],"memory_used_mb":880.73,"memory_percent":44.7606},"process":{"uptime_sec":80402,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776614887899,"os":{"load_average":[0,0,0],"memory_used_mb":880.77,"memory_percent":44.7625},"process":{"uptime_sec":81002,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776615487901,"os":{"load_average":[0,0,0],"memory_used_mb":879.27,"memory_percent":44.6865},"process":{"uptime_sec":81602,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776616087903,"os":{"load_average":[0,0,0],"memory_used_mb":885.02,"memory_percent":44.9785},"process":{"uptime_sec":82202,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776616687903,"os":{"load_average":[0,0,0],"memory_used_mb":877.57,"memory_percent":44.6002},"process":{"uptime_sec":82802,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776617287904,"os":{"load_average":[0,0,0],"memory_used_mb":876.9,"memory_percent":44.566},"process":{"uptime_sec":83402,"memory_used_mb":15... | — | 0 | 4 days ago |
| {"response_time":1776617887907,"os":{"load_average":[0,0,0],"memory_used_mb":883.68,"memory_percent":44.9102},"process":{"uptime_sec":84002,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776618487908,"os":{"load_average":[0,0,0],"memory_used_mb":882.75,"memory_percent":44.8632},"process":{"uptime_sec":84602,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776619087910,"os":{"load_average":[0,0,0],"memory_used_mb":874.86,"memory_percent":44.4624},"process":{"uptime_sec":85202,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776619687912,"os":{"load_average":[0,0,0],"memory_used_mb":874.19,"memory_percent":44.428},"process":{"uptime_sec":85802,"memory_used_mb":1... | — | 0 | 4 days ago |
| {"response_time":1776620287913,"os":{"load_average":[0,0,0],"memory_used_mb":871.52,"memory_percent":44.2926},"process":{"uptime_sec":86402,"memory_used_mb":... | — | 0 | 4 days ago |
| {"response_time":1776620887914,"os":{"load_average":[0.03,0.01,0],"memory_used_mb":872.95,"memory_percent":44.3653},"process":{"uptime_sec":87002,"memory_use... | — | 0 | 3 days ago |
| {"response_time":1776621487915,"os":{"load_average":[0,0,0],"memory_used_mb":874.26,"memory_percent":44.4318},"process":{"uptime_sec":87602,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776622087916,"os":{"load_average":[0,0,0],"memory_used_mb":868.63,"memory_percent":44.1453},"process":{"uptime_sec":88202,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776622687917,"os":{"load_average":[0,0,0],"memory_used_mb":868.93,"memory_percent":44.161},"process":{"uptime_sec":88802,"memory_used_mb":1... | — | 0 | 3 days ago |
| {"response_time":1776623287917,"os":{"load_average":[0,0,0],"memory_used_mb":870.24,"memory_percent":44.2273},"process":{"uptime_sec":89402,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776623887916,"os":{"load_average":[0,0,0],"memory_used_mb":870.12,"memory_percent":44.2212},"process":{"uptime_sec":90002,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776624487919,"os":{"load_average":[0,0,0],"memory_used_mb":871.97,"memory_percent":44.3153},"process":{"uptime_sec":90603,"memory_used_mb":... | — | 0 | 3 days ago |
| {"response_time":1776625087920,"os":{"load_average":[0,0,0],"memory_used_mb":866.04,"memory_percent":44.0139},"process":{"uptime_sec":91203,"memory_used_mb":... | — | 0 | 3 days ago |
Showing 1 to 25 of 521 results
Page 1 of 21
Next