Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-upstairs/bridge/health- Handled by existing code
- handled
- Messages captured
- 510
- First seen
-
2026-04-19 14:58:074 days ago
- Last seen
-
2026-04-23 03:48:084 minutes ago
Messages
510 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776916088791,"os":{"load_average":[0,0,0],"memory_used_mb":949.05,"memory_percent":48.2327},"process":{"uptime_sec":382203,"memory_used_mb"... | — | 0 | 4 minutes ago |
| {"response_time":1776915488786,"os":{"load_average":[0,0,0],"memory_used_mb":949.03,"memory_percent":48.2317},"process":{"uptime_sec":381603,"memory_used_mb"... | — | 0 | 14 minutes ago |
| {"response_time":1776914888784,"os":{"load_average":[0,0,0],"memory_used_mb":948.05,"memory_percent":48.1819},"process":{"uptime_sec":381003,"memory_used_mb"... | — | 0 | 24 minutes ago |
| {"response_time":1776914288783,"os":{"load_average":[0,0,0],"memory_used_mb":941.52,"memory_percent":47.8502},"process":{"uptime_sec":380403,"memory_used_mb"... | — | 0 | 34 minutes ago |
| {"response_time":1776913688778,"os":{"load_average":[0,0,0],"memory_used_mb":941.17,"memory_percent":47.8323},"process":{"uptime_sec":379803,"memory_used_mb"... | — | 0 | 44 minutes ago |
| {"response_time":1776913088773,"os":{"load_average":[0,0,0],"memory_used_mb":940.34,"memory_percent":47.7902},"process":{"uptime_sec":379203,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776912488769,"os":{"load_average":[0,0,0],"memory_used_mb":942.54,"memory_percent":47.9016},"process":{"uptime_sec":378603,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776911888765,"os":{"load_average":[0,0,0],"memory_used_mb":943.36,"memory_percent":47.9433},"process":{"uptime_sec":378003,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776911288763,"os":{"load_average":[0,0,0],"memory_used_mb":944.27,"memory_percent":47.9897},"process":{"uptime_sec":377403,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776910688757,"os":{"load_average":[0,0,0],"memory_used_mb":945.01,"memory_percent":48.0273},"process":{"uptime_sec":376803,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776910088753,"os":{"load_average":[0,0,0],"memory_used_mb":945.9,"memory_percent":48.0725},"process":{"uptime_sec":376203,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776909488747,"os":{"load_average":[0,0,0],"memory_used_mb":942.3,"memory_percent":47.8897},"process":{"uptime_sec":375603,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776908888741,"os":{"load_average":[0,0,0],"memory_used_mb":943.41,"memory_percent":47.9463},"process":{"uptime_sec":375003,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776908288739,"os":{"load_average":[0,0,0],"memory_used_mb":947.32,"memory_percent":48.145},"process":{"uptime_sec":374403,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776907688738,"os":{"load_average":[0,0,0],"memory_used_mb":947.44,"memory_percent":48.1508},"process":{"uptime_sec":373803,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776907088729,"os":{"load_average":[0,0,0],"memory_used_mb":955.55,"memory_percent":48.5633},"process":{"uptime_sec":373203,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776906488727,"os":{"load_average":[0.05,0.01,0],"memory_used_mb":956.42,"memory_percent":48.6074},"process":{"uptime_sec":372603,"memory_us... | — | 0 | about 3 hours ago |
| {"response_time":1776905888724,"os":{"load_average":[0,0,0],"memory_used_mb":947.96,"memory_percent":48.1774},"process":{"uptime_sec":372003,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776905288722,"os":{"load_average":[0.03,0.01,0],"memory_used_mb":948.97,"memory_percent":48.2286},"process":{"uptime_sec":371403,"memory_us... | — | 0 | about 3 hours ago |
| {"response_time":1776904688720,"os":{"load_average":[0,0,0],"memory_used_mb":949.62,"memory_percent":48.2615},"process":{"uptime_sec":370803,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776904088719,"os":{"load_average":[0,0,0],"memory_used_mb":950.3,"memory_percent":48.2965},"process":{"uptime_sec":370203,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776903488711,"os":{"load_average":[0,0,0],"memory_used_mb":950.63,"memory_percent":48.3127},"process":{"uptime_sec":369603,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776902888702,"os":{"load_average":[0,0,0],"memory_used_mb":951.27,"memory_percent":48.3457},"process":{"uptime_sec":369003,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776902288693,"os":{"load_average":[0,0,0],"memory_used_mb":954.36,"memory_percent":48.5023},"process":{"uptime_sec":368403,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776901688683,"os":{"load_average":[0.09,0.02,0.01],"memory_used_mb":955.03,"memory_percent":48.5367},"process":{"uptime_sec":367803,"memory... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 510 results
Page 1 of 21
Next