Topic Details
All captured messages for this topic
Topic Information
- Name
zigbee-upstairs/bridge/health- Handled by existing code
- handled
- Messages captured
- 532
- First seen
-
2026-04-19 14:58:074 days ago
- Last seen
-
2026-04-23 07:28:084 minutes ago
Messages
532 total| Payload | Retained | QoS | Received ▼ |
|---|---|---|---|
| {"response_time":1776929288859,"os":{"load_average":[0,0,0],"memory_used_mb":944.49,"memory_percent":48.0011},"process":{"uptime_sec":395403,"memory_used_mb"... | — | 0 | 4 minutes ago |
| {"response_time":1776928688853,"os":{"load_average":[0,0,0],"memory_used_mb":945.08,"memory_percent":48.031},"process":{"uptime_sec":394803,"memory_used_mb":... | — | 0 | 14 minutes ago |
| {"response_time":1776928088848,"os":{"load_average":[0.07,0.02,0],"memory_used_mb":965.65,"memory_percent":49.0765},"process":{"uptime_sec":394203,"memory_us... | — | 0 | 24 minutes ago |
| {"response_time":1776927488841,"os":{"load_average":[0,0,0],"memory_used_mb":966.38,"memory_percent":49.1134},"process":{"uptime_sec":393603,"memory_used_mb"... | — | 0 | 34 minutes ago |
| {"response_time":1776926888832,"os":{"load_average":[0,0,0],"memory_used_mb":967.13,"memory_percent":49.1513},"process":{"uptime_sec":393003,"memory_used_mb"... | — | 0 | 44 minutes ago |
| {"response_time":1776926288827,"os":{"load_average":[0,0,0],"memory_used_mb":967.79,"memory_percent":49.1851},"process":{"uptime_sec":392403,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776925688826,"os":{"load_average":[0,0,0],"memory_used_mb":943.57,"memory_percent":47.9542},"process":{"uptime_sec":391803,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776925088822,"os":{"load_average":[0,0,0],"memory_used_mb":944.01,"memory_percent":47.9764},"process":{"uptime_sec":391203,"memory_used_mb"... | — | 0 | about 1 hour ago |
| {"response_time":1776924488813,"os":{"load_average":[0,0.03,0],"memory_used_mb":944.94,"memory_percent":48.0237},"process":{"uptime_sec":390603,"memory_used_... | — | 0 | about 1 hour ago |
| {"response_time":1776923888813,"os":{"load_average":[0,0,0],"memory_used_mb":945.51,"memory_percent":48.0527},"process":{"uptime_sec":390003,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776923288812,"os":{"load_average":[0,0,0],"memory_used_mb":946.3,"memory_percent":48.093},"process":{"uptime_sec":389403,"memory_used_mb":1... | — | 0 | about 2 hours ago |
| {"response_time":1776922688811,"os":{"load_average":[0,0,0],"memory_used_mb":947.1,"memory_percent":48.1337},"process":{"uptime_sec":388803,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776922088810,"os":{"load_average":[0,0,0],"memory_used_mb":946.46,"memory_percent":48.1009},"process":{"uptime_sec":388203,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776921488808,"os":{"load_average":[0,0,0],"memory_used_mb":947.2,"memory_percent":48.1386},"process":{"uptime_sec":387603,"memory_used_mb":... | — | 0 | about 2 hours ago |
| {"response_time":1776920888806,"os":{"load_average":[0,0,0],"memory_used_mb":948.04,"memory_percent":48.1813},"process":{"uptime_sec":387003,"memory_used_mb"... | — | 0 | about 2 hours ago |
| {"response_time":1776920288804,"os":{"load_average":[0,0,0],"memory_used_mb":946.14,"memory_percent":48.0848},"process":{"uptime_sec":386403,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776919688802,"os":{"load_average":[0,0,0],"memory_used_mb":946.76,"memory_percent":48.1162},"process":{"uptime_sec":385803,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776919088802,"os":{"load_average":[0,0,0],"memory_used_mb":947.6,"memory_percent":48.1589},"process":{"uptime_sec":385203,"memory_used_mb":... | — | 0 | about 3 hours ago |
| {"response_time":1776918488799,"os":{"load_average":[0,0,0],"memory_used_mb":948.13,"memory_percent":48.1861},"process":{"uptime_sec":384603,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776917888799,"os":{"load_average":[0,0,0],"memory_used_mb":948.63,"memory_percent":48.2113},"process":{"uptime_sec":384003,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776917288799,"os":{"load_average":[0,0,0],"memory_used_mb":949.52,"memory_percent":48.2564},"process":{"uptime_sec":383403,"memory_used_mb"... | — | 0 | about 3 hours ago |
| {"response_time":1776916688795,"os":{"load_average":[0,0,0],"memory_used_mb":950.51,"memory_percent":48.307},"process":{"uptime_sec":382803,"memory_used_mb":... | — | 0 | about 4 hours ago |
| {"response_time":1776916088791,"os":{"load_average":[0,0,0],"memory_used_mb":949.05,"memory_percent":48.2327},"process":{"uptime_sec":382203,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776915488786,"os":{"load_average":[0,0,0],"memory_used_mb":949.03,"memory_percent":48.2317},"process":{"uptime_sec":381603,"memory_used_mb"... | — | 0 | about 4 hours ago |
| {"response_time":1776914888784,"os":{"load_average":[0,0,0],"memory_used_mb":948.05,"memory_percent":48.1819},"process":{"uptime_sec":381003,"memory_used_mb"... | — | 0 | about 4 hours ago |
Showing 1 to 25 of 532 results
Page 1 of 22
Next